cloud hosting
cloud1
Starting fromMonthly
SSD | 50 GB |
Monthly traffic | 300 GB |
Email accounts | Unlimited |
Databases | 50 |
Subdomains | 10 |
Parked domains | 50 |
Addon domains | 100 |
INODES | 100 000 |
RAN | 512 MB |
Entry Processes | 40 |
IOPS | 1024 |
I/O Usage | 4 MB/s |
Cloud2
Starting fromMonthly
SSD | 70 GB |
Monthly traffic | 600 GB |
Email accounts | Unlimited |
Databases | Unlimited |
Subdomains | Unlimited |
Parked domains | Unlimited |
Addon домейни | Unlimited |
INODES | 150 000 |
RAM | 1 GB |
Entry Processes | 60 |
IOPS | 2048 |
I/O Usage | 6 MB/s |
Cloud3
Starting fromMonthly
SSD | 100 GB |
Monthly traffic | 900 GB |
Email accounts | Unlimited |
Databases | Unlimited |
Subdomains | Unlimited |
Parked domains | Unlimited |
Addon домейни | Unlimited |
INODES | 200 000 |
RAM | 2 GB |
Entry Processes | 80 |
IOPS | 4096 |
I/O Usage | 8 MB/s |
Cloud4
Starting fromMonthly
SSD | 150 GB |
Monthly traffic | 1 TB |
Email accounts | Unlimited |
Databases | Unlimited |
Subdomains | Unlimited |
Parked domains | Unlimited |
Addon domains | Unlimited |
INODES | 250 000 |
RAM | 3 GB |
Entry Processes | 100 |
IOPS | 6144 |
I/O Usage | 10 MB/s |
Cloud5
Starting fromMonthly
SSD | 200 GB |
Monthly traffic | Unlimited |
Email accounts | Unlimited |
Databases | Unlimited |
Subdomains | Unlimited |
Parked domains | Unlimited |
Addon domains | Unlimited |
INODES | 300 000 |
RAM | 4 GB |
Entry Processes | 120 |
IOPS | 7168 |
I/O Usage | 12 MB/s |
Cloud6
Starting fromMonthly
SSD | 400 GB |
Monthly traffic | Unlimited |
Email accounts | Unlimited |
Databases | Unlimited |
Subdomains | Unlimited |
Parked domains | Unlimited |
Addon domains | Unlimited |
INODES | 400 000 |
RAM | 8 GB |
Entry Processes | 140 |
IOPS | 9216 |
I/O Usage | 14 MB/s |